| | ||
| | ft | m |
| Wing Span (geometric) | 261ft 10in | 79,8m |
| Wing Area (reference) | 9 100ft2 | 845m2 |
| Sweep (25% chord) | 33,5 degrees | |
| | ||
| | | |
| | ||
| | ||
| | ||
A lot of Unique, Cool, Amazing & Funny Stuff Provide free of cost just for You!!!!!!
| | ||
| | ft | m |
| Wing Span (geometric) | 261ft 10in | 79,8m |
| Wing Area (reference) | 9 100ft2 | 845m2 |
| Sweep (25% chord) | 33,5 degrees | |
| | ||
| | | |
| | ||
| | ||
| | ||
No comments:
Post a Comment